




























Property Attributes
- MLS#1453505
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodRemuda Ranch
- Zip78254
- StyleTwo Story
- Year Built2014
- Taxes5925
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2537
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Chris Thompson at REAL Broker, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Welcome home to a corner lot, 3 side brick with an oversize garage. Home has a Master down, large walk-in tiled shower & double-sink. Kitchen has 42" granite counter-tops-huge island-built-in deep sink & drinking water system. The neighborhood is appointed with a pool, clubhouse and playground and serviced by some of Northside ISD'd newest schools!
Elementary School | Middle School | High School |
---|---|---|
Kallison Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
4/1/2021 | Listed $229,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Kallison |
HOA Fee | 350 |
HOA Frequency | Annually |
HOA Name | REMUDA RANCH |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4450C (REMUDA RANCH SOUTH U |
Listing Area | 0105 |
Middle School | FOLKS |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Pending SB |
Style | Two Story |
Subdivision | REMUDA RANCH |
Taxes | 5925.66 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 11 |
Dining Room Length | 10 |
Dining Room Width | 12 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry |
Kitchen Length | 8 |
Kitchen Width | 17 |
Living Area | 2537 |
Living Room Length | 16 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 6 |
Master Bed Length | 15 |
Master Bed Width | 13 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool