





























Property Attributes
- MLS#1485333
- TypeContingent
- CountyKENDALL
- CityBoerne
- Area2501
- NeighborhoodMenger Springs
- Zip78006
- StyleTwo Story,Split Level,Mediterranean
- Year Built2007
- Taxes10616
- Price$ 1,349,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6064
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
Alexis Weigand at Keller Williams Boerne
Property Description
OPEN HOUSE SATURDAY 12/12 FROM 1-3PM!! Breathtaking mediterranean, two-story home with 6 bed/5.5 baths/3 car garage, 6064 sqft in Menger Springs. Open floor-plan w/two living areas, separate dining room, study and media room. Gorgeous gourmet kitchen w/granite counter tops, lots of cabinet space and walk-in pantry. Luxurious master suite downstairs w/sitting area, walk-in closet and plenty of natural light. Spacious master bath w/double vanity, separate tub & shower. The outdoor luxury is as impressive as interior. Both front and back yards manicured to perfection with breathtaking view. Stunning in-ground pool with adjoining spa which create an aura of unparallelled luxury living. Exemplary Boerne ISD. WELCOME HOME!
Elementary School | Middle School | High School |
---|---|---|
Kendall Elementary | Boerne Middle S | Boerne High School |
Price History | |
---|---|
9/24/2020 | Listed $1,449,900 |
10/23/2020 | 7% - $1,349,900 |
General Features
Accessibility | 2+ Access Exits, Int Door Opening 32 +, Ext Door Opening 36 +, 36 inch or more wide halls, Hallways 42 Wide, Doors-Pocket, Doors-Swing-In, Doors w/Lever Handles, First Floor Bath, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 6 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central, Heat Pump, Zoned |
Elementary School | Kendall Elementary |
Energy Efficiency | Double Pane Windows, Radiant Barrier |
Half Baths | 1 |
Heating | Heat Pump, 3+ Units |
High School | Boerne |
Hoa Mandatory | None |
Legal Description | MENGER SPRINGS UNIT- 2A LOT 53 |
Listing Area | 2501 |
Middle School | Boerne Middle S |
Miscellaneous | Repaired Defects, As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Tile, Clay |
School District | Boerne |
Status | Active Option |
Style | Two Story, Split Level, Mediterranean |
Subdivision | MENGER SPRINGS |
Taxes | 10616.57 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
# of Fireplaces | 3+ |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Bedroom4 Length | 10 |
Bedroom4 Width | 10 |
Bedroom5 Length | 10 |
Bedroom5 Width | 10 |
Flooring | Wood, Stained Concrete, Terrazzo |
Full Baths | 5 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Shop, Utility Room Inside, Utility Area in Garage, High Ceilings |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 6064 |
Living Room Length | 20 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool |
Master Bed Length | 10 |
Master Bed Width | 10 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Full Bath |
Stories | 2 |
Total Bedrooms | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Double Pane Windows, Mature Trees, Detached Quarters, Wire Fence, Workshop, Cross Fenced, Ranch Fence, Garage Apartment |
Foundation | Slab |
Garage Parking | Three Car Garage, Detached, Oversized |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Trash Compactor, Ice Maker Connection |
Lot Description | County VIew, 2 - 5 Acres, Partially Wooded, Mature Trees (ext feat), Sloping, Creek, Creek - Seasonal |
Lot Size | 5.05 |
Pool | In Ground Pool, AdjoiningPool/Spa, Hot Tub, Pool is Heated, Pool Solar Heated |
Pool (Y/N) | Yes |
Water/Sewer | Private Well, Septic, Aerobic Septic, Water Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool