






























Property Attributes
- MLS#1486980
- TypeContingent
- CountyBEXAR
- CityLeon Valley
- Area0300
- NeighborhoodOld Mill
- Zip78238
- StyleTwo Story
- Year Built1978
- Taxes4553
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Jose Perez at Vortex Realty
Property Description
Large family home in highly sought after Leon Valley. Fast access to the whole city in a fantastic location. Shopping centers, medical center, even close to the cities theme parks. Plenty of upgrades, too many to list. New kitchen, baths, floors, water heater, high efficiency A/C, new roof. Not many homes this size at this price left. First come first serve.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
10/3/2020 | Listed $259,000 |
10/13/2020 | 4% - $249,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Low E Windows, Ceiling Fans |
Green Features | Low Flow Commode |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB 4431A BLK 4 LOT 2 |
Listing Area | 0300 |
Middle School | Call District |
Miscellaneous | As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, 1st Seller Carry, Cash |
Roof | Composition |
School District | Northside |
Status | Active Option |
Style | Two Story |
Subdivision | OLD MILL |
Taxes | 4553.25 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 13 |
Bedroom4 Length | 10 |
Bedroom4 Width | 14 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Area in Garage, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 11 |
Kitchen Width | 12 |
Living Area | 2060 |
Living Room Length | 14 |
Living Room Width | 17 |
Master Bed Length | 14 |
Master Bed Width | 18 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator |
Lot Description | Level |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool