































Property Attributes
- MLS#1497003
- TypeContingent
- CountyATASCOSA
- CityPleasanton
- Area2900
- NeighborhoodBonita Vista
- Zip78064
- StyleOne Story
- Year Built2020
- Taxes429
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Stephanie Rodriguez at RE/MAX Lone Star, REALTORS
Property Description
Come see your new home in the subdivision of Bonita Vista! Move in ready!! No building required! This home has 3 bedrooms, 2 baths and a study. It was completed in March of this year and is virtually brand new. Home offers tile floors, open floor plan, high ceilings and quartz counter tops. A BONUS.....refrigerator, washer, and dryer all stay! The property also has a nice yard with a sprinkler system. You don't want to miss out on this one! Schedule a showing today!!
Elementary School | Middle School | High School |
---|---|---|
Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
Price History | |
---|---|
11/26/2020 | Listed $295,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Dowdy Ventures, LLC |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Pleasanton |
Heating | Central, 1 Unit |
High School | Pleasanton |
Hoa Mandatory | None |
Legal Description | BONITA VISTA PHASE 2 BLK 2 LOT |
Listing Area | 2900 |
Middle School | Pleasanton |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, USDA |
Roof | Heavy Composition |
School District | Pleasanton |
Status | Active RFR |
Style | One Story |
Subdivision | BONITA VISTA |
Taxes | 429.05 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 10 |
Dining Room Width | 11 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Room, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 1809 |
Living Room Length | 17 |
Living Room Width | 16 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 12 |
Master Bed Length | 15 |
Master Bed Width | 18 |
Master Bedroom | Split, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener |
Lot Size | .3 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool