

































Property Attributes
- MLS#1500652
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodMesa Creek
- Zip78245
- StyleTwo Story
- Price$ 1,525
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jason Bridgman at Keller Williams City-View
Property Description
Fabulous 3/2.5 minutes from Hwy 90, Loop 1604, Loop 410 and Lackland AFB! Featuring a formal dining room, upstairs game room, island kitchen and three spacious bedrooms, this home has it all! Call today!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
12/21/2020 | Listed $1,550 |
1/7/2021 | 2% - $1,525 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 3 |
Builder | Unknon |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Ceramic Tile |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Legal Description | CB 4332J BLK 105 LOT 19 (MESA |
Listing Area | 0200 |
Middle School | Call District |
Miscellaneous | Broker-Manager |
Monthly Lease | 1525 |
Owner | INGERSOLL JARED D |
Restrictions | Pets Allowed, Pet Restrictions |
Roof | Composition |
School District | Northside |
Status | Price Change |
Style | Two Story |
Subdivision | MESA CREEK |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Common Area Amenities | Pool, Playground, Basketball Court |
Dining Room Length | 14 |
Dining Room Width | 12 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar |
Kitchen Length | 13 |
Kitchen Width | 9 |
Living Area | 2173 |
Living Room Length | 19 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 7 |
Master Bath Width | 8 |
Master Bed Length | 22 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Full Bath |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher |
Lot Size | .12 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool