



















Property Attributes
- MLS#1506437
- TypePending
- CountyATASCOSA
- CityPleasanton
- Area2900
- NeighborhoodPleasanton-Bowen
- Zip78064
- StyleOne Story
- Year Built2021
- Taxes311
- Price$ 149,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage909
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Ben Caballero at HomesUSA.com
Data Source:
San Antonio Board of Realtors
Property Description
MLS# 1506437 - Built by Ameritex Homes - March completion! ~ 3 bedrooms; 2 bathrooms; two motion exterior floodlights; low E insulated glass windows with screens; weather stripping on all exterior doors; smooth two square 6ft interior doors; 3.25 in baseboard moulding; 30in flat panel kitchen cabinets; vinyl flooring; 50-gallon electric water heater; programmable smart thermostat; keyless smart locks; granite countertops; microwave; electric range; energy-efficient dishwasher; refrigerator; 50-50 stainless steel kitchen sink...
Elementary School | Middle School | High School |
---|---|---|
Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
Price History | |
---|---|
1/27/2021 | Listed $149,990 |
General Features
Bathrooms | 2 |
---|---|
Builder | Ameritex Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Pleasanton |
Energy Efficiency | 12 + Attic Insulation, 13-15 SEER AX, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Green Certification | HERS 0-85, HERS Rated |
Heating | Central |
High School | Pleasanton |
Hoa Mandatory | None |
Legal Description | PLEASANTON-BOWEN BK 57 LT 4 |
Listing Area | 2900 |
Middle School | Pleasanton |
Miscellaneous | Under Construction |
Neighborhood Amenities | None |
Proposed Terms | Cash, Conventional, FHA, Investors OK, Other, USDA, VA |
Roof | Composition |
School District | Pleasanton |
Status | Pending |
Style | One Story |
Subdivision | PLEASANTON-BOWEN |
Taxes | 311.06 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Dining Room Length | 1 |
Dining Room Width | 1 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | All Bedrooms Downstairs, Cable TV Available, Laundry Main Level, Laundry Room, Liv/Din Combo, One Living Area, Open Floor Plan, Utility Room Inside |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 909 |
Living Room Length | 12 |
Living Room Width | 15 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 1 |
Master Bath Width | 1 |
Master Bed Length | 11 |
Master Bed Width | 12 |
Master Bedroom | Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Carbon Monoxide Detector, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Microwave Oven, Refrigerator, Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Stove/Range, Vent Fan |
Lot Size | .169 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool