


























Property Attributes
- MLS#1516300
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodWheatley Heights
- Zip78220
- StyleOne Story
- Year Built1966
- Taxes2490
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1346
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Anthony White at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Welcome home! A charming 3-bedroom home! A great home with an spacious living & dining room combo, eat in kitchen, and a BONUS room that could be used as an additional room office, or an area for homework! It has been FRESHLY painted, NEW vinyl flooring, NEW Carpet in bedrooms and perfect utility room! The backyard is great for entertaining or family gatherings! You're going to love this!
Elementary School | Middle School | High School |
---|---|---|
Gates Elementary School | Davis Middle School | Sam Houston High School |
Price History | |
---|---|
3/25/2021 | Listed $135,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Gates |
Heating | Central |
High School | Sam Houston |
Hoa Mandatory | None |
Legal Description | NCB 13041 BLK 3 LOT 25 |
Listing Area | 1900 |
Middle School | Davis |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Pending |
Style | One Story |
Subdivision | WHEATLEY HEIGHTS |
Taxes | 2490.19 |
Type | Single Family Detached |
Year Built | 1966 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 9 |
Breakfast Room Length | 11 |
Breakfast Room Width | 9 |
Dining Room Length | 15 |
Dining Room Width | 10 |
Flooring | Carpeting, Vinyl |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside |
Kitchen Length | 12 |
Kitchen Width | 7 |
Living Area | 1346 |
Living Room Length | 16 |
Living Room Width | 11 |
Master Bed Length | 11 |
Master Bed Width | 10 |
Master Bedroom | Full Bath |
Other Room Length | 23 |
Other Room Use | GAME ROOM |
Other Room Width | 8 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 10 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool