








Property Attributes
- MLS#1517219
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodMaverick Sharp
- Zip78247
- StyleOne Story,Contemporary
- Price$ 995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
Listing Provided Courtesy Of:
Gina Rushing at Terra Realty + Management Grp
Data Source:
San Antonio Board of Realtors
Property Description
2 bd 2 bath 1 car garage duplex. Open floor plan with ceramic & wood plank floors through out, fenced in back yard. Nearby schools, shopping, easy access to Wurzbach Pkwy.
Elementary School | Middle School | High School |
---|---|---|
Regency Place Elementary School | Driscoll Middle School | Macarthur High School |
Price History | |
---|---|
3/30/2021 | Listed $995 |
General Features
Application Fee | 65 |
---|---|
Bathrooms | 2 |
Builder | Maverick |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Regency Place |
Flooring | Ceramic Tile, Vinyl |
Heating | Central |
High School | Macarthur |
Listing Area | 1400 |
Middle School | Driscoll |
Miscellaneous | Broker-Manager |
Monthly Lease | 995 |
Pet Deposit | 500 |
Restrictions | Pet Restrictions |
School District | North East I.S.D |
Status | Active/Application Received |
Style | One Story, Contemporary |
Subdivision | Maverick Sharp |
Type | Duplex |
Year Built | 2004 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Common Area Amenities | None |
Family Room Length | 18 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry in Garage, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 11 |
Living Area | 982 |
Master Bath | Tub/Shower Combo, Single Vanity, Separate Vanity |
Master Bath Length | 4 |
Master Bath Width | 6 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stucco |
---|---|
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater |
Pool | None |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool