




























Property Attributes
- MLS#1518213
- TypeContingent
- CountyBEXAR
- CityHelotes
- Area0105
- NeighborhoodSan Antonio Ranch
- Zip78023
- StyleTwo Story
- Year Built2007
- Taxes10501
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Thomas Fentress at RE/MAX Preferred, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful light filled home with stained glass inserts in windows. Roomy, island kitchen features granite tops and breakfast bar. Home features crown molding, arches, rounded corners and transom windows! Master bath hold two walk-in closets, a jetted garden tub & separate shower. One secondary bedroom has direct bath access. Large loft, wood floors in dining and master bedroom, wrought iron stair railing & a three car garage! Secluded location on quiet cul-de-sac with mature oaks & Leyland cypress trees. Private patio with hot tub!
Elementary School | Middle School | High School |
---|---|---|
Los Reyes Elementary School | Gus Garcia Middle School | Oconnor High School |
Price History | |
---|---|
4/3/2021 | Listed $425,000 |
4/17/2021 | 7% - $399,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknwn |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Los Reyes |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
HOA Fee | 366 |
HOA Frequency | Annually |
HOA Name | SAN ANTONIO RANCH HOA |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | Oconnor |
Hoa Mandatory | Mandatory |
Legal Description | CB 4556A BLK 10 LOT 112 SA RAN |
Listing Area | 0105 |
Middle School | Gus Garcia |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Sports Court |
Proposed Terms | Conventional, VA, TX Vet, Cash |
Roof | Composition, Metal |
School District | Northside |
Status | Active Option |
Style | Two Story |
Subdivision | SAN ANTONIO RANCH |
Taxes | 10501.78 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Breakfast Room Length | 10 |
Breakfast Room Width | 8 |
Dining Room Length | 14 |
Dining Room Width | 12 |
Entry Room Length | 15 |
Entry Room Width | 10 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 16 |
Kitchen Width | 15 |
Living Area | 2567 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 12 |
Master Bed Length | 18 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 17 |
Other Room Use | LOFT |
Other Room Width | 12 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Deck/Balcony, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool