





































Property Attributes
- MLS#1518383
- TypePending
- CountyCOMAL
- CityBoerne
- Area2601
- NeighborhoodSetterfeld Estates 1
- Zip78015
- StyleOne Story
- Year Built2016
- Taxes10466
- Price$ 653,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3545
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Petra Richardson at Home Team of America
Data Source:
San Antonio Board of Realtors
Property Description
OPEN HOUSE Wednesday 04/07/21 from 3 to 7pm. Spectacular former Model by Whitestone Custom Homes with all the bells and whistles. This home has only been used as a model and has never been lived in. Stunning 1 story expansive and open floor plan with an Owner's Suite to die for. Photos show home previously staged by Whitestone, now vacant. 4bd, 3.5ba, study/office, formal dining, large covered patio on .48acres. Schedule to see today because in this crazy market you can't afford to wait! Going once...going twice...go...!
Elementary School | Middle School | High School |
---|---|---|
Rahe Primary Elementary School | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
4/5/2021 | Listed $653,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | Whitestone Custom Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Rahe Primary |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Ceiling Fans |
HOA Fee | 123 |
HOA Frequency | Quarterly |
HOA Name | SETTERFELD ESTATES HOA |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Fee 2 | 130 |
Hoa Mandatory | Mandatory |
Legal Description | SETTERFELD ESTATES 1, LOT 60 |
Listing Area | 2601 |
Middle School | Spring Branch |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Comal |
Status | Pending |
Style | One Story |
Subdivision | SETTERFELD ESTATES 1 |
Taxes | 10466.87 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 12 |
Bedroom3 Width | 14 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
Kitchen Length | 23 |
Kitchen Width | 12 |
Living Area | 3545 |
Living Room Length | 27 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 15 |
Master Bath Width | 20 |
Master Bed Length | 17 |
Master Bed Width | 19 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 13 |
Study/office Width | 14 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener |
Lot Improvements | Street Paved |
Lot Size | .48 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool