
Property Attributes
- MLS#1591051
- TypeSingle Family
- CountyBEXAR
- CityUniversal City
- Area1600
- NeighborhoodParkview-Northviewsc
- Zip78148
- StyleOne Story
- Year Built1950
- Taxes$ 4859
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1407
- Lot Size1.032 Acres
Listing Provided Courtesy Of:
Nikki Alderete at eXp Realty
Data Source:
San Antonio (SABOR)
Property Description
Come Check out this one-of-a-kind property! Secluded and completely private home its 2 Bedroom 1.5 Bath right in the middle of Universal City. Sits on 1.03 acres has lots of potential. Plenty of space to do whatever you like. Completely Fenced in with electric gate Has 1 Workshop and 1 Storage shed Driveway completely paved Perfect for a small business and 1 Car Garage and Covered patio This home has an open floor plan with hardwood flooring throughout. Recess lighting throughout. Backyard has a deck to enjoy those wonderful Texas days or nights... This home is definitely full of Charm. No HOA!! Schedule your Appointment today! Lots of Shopping Centers nearby and mins from Randolph Air Force Base Seller will carry note at 200K Down
Elementary School | Middle School | High School |
---|---|---|
Coronado Village Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
Price History | |
---|---|
3/5/2022 | Listed $425,000 |
General Features
Accessibility | 36 inch or more wide halls, Hallways 42 Wide |
---|---|
Bathrooms | 2 |
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Coronado Village |
Half Baths | 1 |
Heating | Central |
High School | Veterans Memorial |
Hoa Mandatory | None |
Legal Description | CB 5053 BLK 1 LOT 1 |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, 1st Seller Carry, Cash, Investors OK |
Roof | Wood Shingle/Shake |
School District | North East I.S.D |
Status | Price Change |
Style | One Story |
Subdivision | PARKVIEW/NORTHVIEWSC |
Taxes | 4859.36 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 12 |
Flooring | Ceramic Tile, Wood |
Full Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Utility Room Inside, Open Floor Plan |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Area | 1407 |
Master Bed Length | 11 |
Master Bed Width | 11 |
Stories | 1 |
Total Bedrooms | 2 |
Utility Room Length | 8 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Exterior Features | Privacy Fence |
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Stove/Range, Refrigerator |
Lot Description | Cul-de-Sac/Dead End |
Lot Improvements | Street Paved |
Lot Size | 1.032 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool