
Property Attributes
- MLS#1602062
- TypePending
- CountyGUADALUPE
- CityKingsbury
- Area2706
- Neighborhoodhighsmith samuel
- Zip78638
- StyleOne Story
- Year Built2010
- Taxes$ 6440
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size15.41 Acres
Listing Provided Courtesy Of:
Tiffany Legrand at JPAR New Braunfels
Data Source:
San Antonio (SABOR)
Property Description
Checkout this absolutely gorgeous country home the entire family will LOVE!! Metal roof, HVAC system, stainless steel appliances, water heater and flooring ALL NEW in 2019!! New Fencing and cross fence 2022. New roof and posts on barn 2022 and waterlines to the pasture 2022. New Septic tank 2022. Huge barn has enough room for a tractor and more!l Barn also has separate workshop, a compressed air system and air-conditioned/heated craft room!!! Pole barn with storage. Storage shed with water treatment & filtering system. Water well & equipment are less than a couple years old. This property has so much to offer and is just waiting for it's next owner. Water faucets around acreage for livestock. Easy access to Toll 130 and IH 10. Come check out this gorgeous farmhouse today!
Elementary School | Middle School | High School |
---|---|---|
Luling Elementary School | Luling Middle School | Luling High School |
Price History | |
---|---|
4/26/2022 | Listed $649,000 |
5/9/2022 | 7% - $610,000 |
5/23/2022 | 5% - $585,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Luling |
Heating | Central |
High School | Luling |
Hoa Mandatory | None |
Legal Description | ABS: 25 SUR: SAMUEL HIGHSMITH 54.4800AC MH=TEX0433092/093 CA |
Listing Area | 2706 |
Middle School | Luling |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | Luling |
Status | Pending |
Style | One Story |
Subdivision | highsmith samuel |
Taxes | 6440.21 |
Type | Single Family Detached |
Year Built | 2010 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Entry Room Length | 17 |
Entry Room Width | 10 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Area | 1760 |
Living Room Length | 20 |
Living Room Width | 20 |
Master Bath | Single Vanity |
Master Bed Length | 14 |
Master Bed Width | 16 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 9 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Storage Building/Shed, Horse Stalls/Barn, Wire Fence, Workshop, Cross Fenced |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Smooth Cooktop, Solid Counter Tops |
Lot Size | 15.41 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool