
Property Attributes
- MLS#1611002
- TypeSingle Family
- CountyBEXAR
- CitySt Hedwig
- Area2001
- Zip78152
- StyleOne Story
- Year Built2019
- Taxes$ 11084
- Price$ 3,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms9
- Sqr Footage3050
- Lot Size33 Acres
Data Source:
San Antonio (SABOR)
Property Description
This beautiful 32.924 acres is nestled in the rolling hills of Saint Hedwig. Numerous mature oak trees line the beautiful Woman Hollering Creek that passes through the property. The 2019 custom home is 3,050 sqft 4 bedroom / 3 bath. Each room has walk in closets. Spacious master suite with walk in shower and soaking tub. Garage is larger than a 3 car with 2 - 12ft doors. Can easily hold F350 and Suburban with plenty of room for additional kids toys. The home has very large front and back porch to catch the breeze and enjoy beautiful outdoor space. Enjoy seeing turkey and deer while having your breakfast or coffee! Minutes from IH 10 and easy access to Seguin or San Antonio. This property is in the Schertz Cibolo ISD and has no restrictions. Currently 30.924 acres under ag exempt taxes. This property also has a 3 bed 2 bath mobile home from 2012 with a storage shed and a 3 sided barn. The mobile home is currently being used as a rental $1,200 per month. This can be kept as a rental or converted to a mother in law suite.
Elementary School | Middle School | High School |
---|---|---|
Rose Garden Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
6/2/2022 | Listed $3,900,000 |
General Features
Bathrooms | 12 |
---|---|
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Zoned |
Elementary School | Rose Garden |
Half Baths | 9 |
Heating | Central |
High School | Clemens |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | CB 4019-1 P-20A ABS 1 |
Listing Area | 2001 |
Middle School | Corbett |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash, USDA |
Roof | Metal |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | One Story |
Subdivision | N/A |
Taxes | 11084 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 12 |
Dining Room Length | 15 |
Dining Room Width | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Island Kitchen, Walk-In Pantry |
Kitchen Length | 15 |
Kitchen Width | 20 |
Living Room Length | 22 |
Living Room Width | 22 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 21 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Living Area | 3050 |
---|---|
Exterior | Wood |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Stove/Range, Refrigerator, Disposal, Dishwasher |
Lot Description | Level |
Lot Dimensions | 450x3080x450x3080 |
Lot Improvements | Street Paved |
Lot Size | 33 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool